Conference Calls
Date | Time | Event | Link to Webcast |
March 20, 2026 | 12:00 pm (CET) | Analyst's Conference Call - FY 2025 Results | Watch recording |
April 29, 2026 | 12:00 pm (CET) | Analyst's Conference Call - Q1 2026 Results | tbd |
May 6, 2026 | 9:00 am (CET) | Annual General Meeting | in-person event |
July 31, 2026 | 12:00 pm (CET) | Analyst's Conference Call - Half-year 2026 Results | tbd |
October 30, 2026 | 12:00 pm (CET) | Analyst's Conference Call - 9M 2026 Results | tbd |
