FUCHS at a glance
Amounts in € million | 2021 | 2020 | Change in % |
Sales revenues¹ | 2,871 | 2,378 | 21 |
- Europe, Middle East, Africa | 1,710 | 1,446 | 18 |
- Asia-Pacific | 855 | 698 | 22 |
- North and South America | 471 | 387 | 22 |
- Consolidation | -165 | -153 | - |
Earnings before interest and tax and income from companies consolidated at equity | 354 | 303 | 17 |
in % of sales revenues | 12.3 | 12.7 | - |
Earnings before interest and tax (EBIT) | 363 | 313 | 16 |
Earnings after tax | 254 | 221 | 15 |
in % of sales revenues | 8.8 | 9.3 | - |
Investments in long-term assets | 80 | 122 | -34 |
in % of scheduled depreciation² | 93 | 153 | - |
Free cash flow before acquisitions | 90 | 238 | -62 |
Shareholders' equity | 1,756 | 1,580 | 11 |
in % of balance sheet total | 76 | 75 | - |
Balance sheet total | 2,311 | 2,120 | 9 |
Employees as at December 31³ | 5,976 | 5,728 | 4 |
Earnings per share (in €) | |||
- Ordinary share | 1.82 | 1.58 | 15 |
- Preference share | 1.83 | 1.59 | 15 |
Dividend (in €)⁴ | |||
- per ordinary share | 1.02 | 0.98 | 4 |
- per preference share | 1.03 | 0.99 | 4 |
¹ By company location. Previous year's figures comparable.
² Capital expenditure excluding financial assets.
³ Including divestments.
⁴ Including trainees.