1. Details of the person discharging managerial responsibilities / person closely associated
a) Name
Name and legal form: Rudolf Fuchs GmbH & Co. KG
2. Reason for the notification
a) Position / status
| Person closely associated with: |
| Title: | Dr. Dr. h.c. |
| First name: | Manfred |
| Last name(s): | Fuchs |
| Position: | Member of the administrative or supervisory body |
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
FUCHS PETROLUB SE
b) LEI
529900SNF9E1P5ZO4P98
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
| Type: | Share |
| ISIN: | DE0005790406 |
b) Nature of the transaction
Acquisition
c) Price(s) and volume(s)
| Currency | Price(s) | Volumes |
| EUR | 35.705 | 18673.7 |
| EUR | 35.555 | 959.985 |
| EUR | 35.55 | 1528.65 |
| EUR | 35.595 | 640.71 |
| EUR | 35.56 | 1635.76 |
| EUR | 35.59 | 3345.46 |
| EUR | 35.575 | 3557.5 |
| EUR | 35.575 | 7719.78 |
| EUR | 35.49 | 3549 |
| EUR | 35.49 | 2484.3 |
| EUR | 35.505 | 2094.8 |
| EUR | 35.505 | 390.555 |
| EUR | 35.57 | 284.56 |
| EUR | 35.57 | 142.28 |
| EUR | 35.57 | 8252.24 |
| EUR | 35.605 | 3845.34 |
| EUR | 35.6 | 5838.4 |
| EUR | 35.6 | 2171.6 |
| EUR | 35.6 | 8294.8 |
| EUR | 35.52 | 2912.64 |
| EUR | 35.59 | 1210.06 |
| EUR | 35.59 | 1174.47 |
| EUR | 35.59 | 1316.83 |
| EUR | 35.59 | 2811.61 |
| EUR | 35.625 | 2814.38 |
| EUR | 35.615 | 9224.29 |
| EUR | 35.615 | 3917.65 |
| EUR | 35.6 | 7013.2 |
| EUR | 35.6 | 6799.6 |
| EUR | 35.6 | 2883.6 |
| EUR | 35.6 | 1495.2 |
| EUR | 35.6 | 676.4 |
| EUR | 35.6 | 2563.2 |
| EUR | 35.6 | 605.2 |
| EUR | 35.6 | 747.6 |
| EUR | 35.505 | 142.02 |
| EUR | 35.53 | 1385.67 |
| EUR | 35.53 | 2629.22 |
| EUR | 35.535 | 11762.1 |
| EUR | 35.535 | 3553.5 |
| EUR | 35.535 | 6680.58 |
| EUR | 35.495 | 1171.34 |
| EUR | 35.515 | 3835.62 |
| EUR | 35.515 | 1385.09 |
| EUR | 35.515 | 3551.5 |
| EUR | 35.515 | 6747.85 |
| EUR | 35.53 | 7496.83 |
| EUR | 35.545 | 4905.21 |
| EUR | 35.525 | 5968.2 |
| EUR | 35.545 | 9277.25 |
| EUR | 35.545 | 3483.41 |
| EUR | 35.545 | 1101.9 |
| EUR | 35.545 | 3554.5 |
| EUR | 35.545 | 7037.91 |
| EUR | 35.545 | 7109 |
| EUR | 35.495 | 7099 |
| EUR | 35.535 | 6325.23 |
| EUR | 35.535 | 10944.8 |
| EUR | 35.53 | 3410.88 |
| EUR | 35.53 | 4618.9 |
| EUR | 35.53 | 5151.85 |
| EUR | 35.53 | 5151.85 |
| EUR | 35.53 | 4618.9 |
| EUR | 35.53 | 3268.76 |
| EUR | 35.53 | 1598.85 |
| EUR | 35.48 | 8302.32 |
| EUR | 35.48 | 283.84 |
| EUR | 35.47 | 3547 |
| EUR | 35.415 | 3789.41 |
| EUR | 35.485 | 5500.18 |
| EUR | 35.49 | 6068.79 |
| EUR | 35.56 | 4551.68 |
| EUR | 35.57 | 9105.92 |
| EUR | 35.58 | 7471.8 |
| EUR | 35.565 | 6188.31 |
| EUR | 35.53 | 3055.58 |
| EUR | 35.515 | 2486.05 |
| EUR | 35.46 | 9113.22 |
| EUR | 35.435 | 2728.5 |
| EUR | 35.435 | 1807.19 |
| EUR | 35.435 | 3189.15 |
| EUR | 35.435 | 566.96 |
| EUR | 35.375 | 39160.1 |
| EUR | 35.375 | 3537.5 |
| EUR | 35.375 | 1485.75 |
| EUR | 35.3 | 3741.8 |
| EUR | 35.32 | 15222.9 |
| EUR | 35.255 | 7121.51 |
| EUR | 35.25 | 3207.75 |
| EUR | 35.27 | 35340.5 |
| EUR | 35.265 | 7053 |
| EUR | 35.23 | 2888.86 |
| EUR | 35.23 | 2571.79 |
| EUR | 35.23 | 7186.92 |
| EUR | 35.24 | 2995.4 |
| EUR | 35.24 | 7929 |
| EUR | 35.24 | 2643 |
| EUR | 35.24 | 3524 |
| EUR | 35.165 | 808.795 |
| EUR | 35.165 | 3411.01 |
| EUR | 35.175 | 9004.8 |
| EUR | 35.175 | 9286.2 |
| EUR | 34.985 | 4827.93 |
| EUR | 35.2 | 985.6 |
| EUR | 35.2 | 3520 |
| EUR | 35.31 | 7768.2 |
| EUR | 35.205 | 1865.87 |
| EUR | 35.205 | 1584.23 |
| EUR | 35.205 | 1584.23 |
| EUR | 35.2 | 4857.6 |
| EUR | 35.16 | 1125.12 |
| EUR | 35.23 | 3769.61 |
| EUR | 35.35 | 2439.15 |
| EUR | 35.345 | 35.345 |
| EUR | 35.265 | 17632.5 |
d) Aggregated information
| Price | Aggregated volume |
| 35.4408037 EUR | 566415 EUR |
e) Date of the transaction
2016-08-04 UTC
f) Place of the transaction
| Name: | XETRA - REGULIERTER MARKT |
| MIC: | XETA |
05.08.2016 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.dgap.de