Information on Directors' Dealings pursuant to § 15a WpHG
Based on § 15 a of the Securities Trading Act (WpHG) the members of the Executive Board and Supervisory Board of any company listed on the stock exchange in Germany, together with any persons who have regular access to insider information and who are authorised to make fundamental company decisions, must inform both the company and the Federal Institute for Financial Services Supervision (BAFin) when they purchase or sell company shares or related financial instruments. This obligation likewise applies for certain persons closely connected with the aforementioned persons (e.g. spouse, children). The company must publish any such notification immediately.
In conformance with § 15 a of the Securities Trading Act and the current Corporate Governance Code FUCHS PETROLUB SE will publish the requisite notifications on its homepage.
For further details about notification obligations, see text of the law.
Buy at 2015-05-29
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2015-05-29 / XETRA Frankfurt |
Quantity | 32500 |
Price/ € | 36.69378 |
Volume/ € | 1192547.85 |
Buy at 2015-05-28
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2015-05-28 / XETRA Frankfurt |
Quantity | 19500 |
Price/ € | 36.8083 |
Volume/ € | 718201.19 |
Buy at 2015-05-27
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2015-05-27 / XETRA Frankfurt |
Quantity | 2500 |
Price/ € | 36.28696 |
Volume/ € | 90717.40 |
Buy at 2015-05-26
Disclosing Party | Jürgen Dr. Hambrecht c/o BASF SE |
Function | Member of an administrative or supervisory body |
Securities | Preference Share |
ISIN | DE0005790430 |
Nature of transaction | Buy |
Date/ Place | 2015-05-26 / Tradegate |
Quantity | 1000 |
Price/ € | 40.2925 |
Volume/ € | 40292.50 |
Buy at 2015-05-26
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2015-05-29 / XETRA Frankfurt |
Quantity | 31493 |
Price/ € | 36.04873 |
Volume/ € | 1135282.65 |
Buy at 2015-05-22
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2015-05-22 / XETRA Frankfurt |
Quantity | 14707 |
Price/ € | 35.93936 |
Volume/ € | 528560.17 |
Buy at 2015-05-21
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2015-05-21 / XETRA Frankfurt |
Quantity | 5500 |
Price/ € | 35.60411 |
Volume/ € | 195822.61 |
Buy at 2015-05-20
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2015-05-20 / XETRA Frankfurt |
Quantity | 20300 |
Price/ € | 35.01853 |
Volume/ € | 710876.16 |
Buy at 2015-05-19
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2015-05-19 / XETRA Frankfurt |
Quantity | 12000 |
Price/ € | 34.63929 |
Volume/ € | 415671.48 |
Buy at 2015-05-15
Disclosing Party | Andrea Fuchs |
Function | Natural person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2015-05-15 / XETRA Frankfurt |
Quantity | 296 |
Price/ € | 33.81 |
Volume/ € | 10007.76 |
Buy at 2015-05-13
Disclosing Party | Anna-Louisa Fuchs |
Function | Natural person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2015-05-13 / XETRA Frankfurt |
Quantity | 400 |
Price/ € | 33.46 |
Volume/ € | 13384 |
Buy at 2015-05-13
Disclosing Party | Mary-Ann Fuchs |
Function | Natural person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2015-05-13 / XETRA Frankfurt |
Quantity | 414 |
Price/ € | 33.485 |
Volume/ € | 13862.79 |
Buy at 2014-08-06
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-08-06 / Xetra Frankfurt |
Quantity | 32700 |
Price/ € | 30.392 |
Volume/ € | 993818.40 |
Buy at 2014-08-05
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-08-05 / Xetra Frankfurt |
Quantity | 18000 |
Price/ € | 30.70877 |
Volume/ € | 552757.86 |
Buy at 2014-08-04
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-08-04 / Xetra Frankfurt |
Quantity | 19000 |
Price/ € | 30.25022 |
Volume/ € | 574574.18 |
Buy at 2014-08-04
Disclosing Party | Lieselotte Fuchs |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-08-04 / Xetra Frankfurt |
Quantity | 10000 |
Price/ € | 30.325 |
Volume/ € | 303250.00 |
Buy at 2014-08-01
Disclosing Party | Ralph Dr. Rheinboldt FUCHS PETROLUB SE |
Function | Member of a managing body |
Securities | Preference Shares |
ISIN | DE0005790430 |
Nature of transaction | Buy |
Date/ Place | 2014-08-01 / Xetra Frankfurt |
Quantity | 2000 |
Price/ € | 27.19 |
Volume/ € | 54380.00 |
Buy at 2014-08-01
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-08-01 / Xetra Frankfurt |
Quantity | 13000 |
Price/ € | 28.54898 |
Volume/ € | 371136.74 |
Buy at 2014-08-01
Disclosing Party | Mary-Ann Fuchs |
Function | Natural person closely associated with a person performing managerial responsibilities |
Securities | Ordinary share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-08-01 / Xetra Frankfurt |
Quantity | 1350 |
Price/ € | 27.445 |
Volume/ € | 37050.75 |
Buy at 2014-08-01
Disclosing Party | Anna-Louisa Fuchs |
Function | Natural person closely associated with a person performing managerial responsibilities |
Securities | Ordinary share |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-08-01 / Xetra Frankfurt |
Quantity | 1350 |
Price/ € | 27.49 |
Volume/ € | 37111.50 |
Buy at 2014-06-03
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | FUCHS PETROLUB SE Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-06-03 / Xetra Frankfurt |
Quantity | 1600 |
Price/ € | 66.36 |
Volume/ € | 106176.00 |
Buy at 2014-06-02
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | FUCHS PETROLUB SE Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-06-02 / Xetra Frankfurt |
Quantity | 6500 |
Price/ € | 66.83 |
Volume/ € | 434395.00 |
Buy at 2014-05-30
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | FUCHS PETROLUB SE Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-05-30 / Xetra Frankfurt |
Quantity | 5950 |
Price/ € | 66.45 |
Volume/ € | 395377.50 |
Buy at 2014-05-29
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | FUCHS PETROLUB SE Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-05-29 / Xetra Frankfurt |
Quantity | 771 |
Price/ € | 66.32 |
Volume/ € | 51132.72 |
Buy at 2014-05-28
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | FUCHS PETROLUB SE Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-05-28 / Xetra Frankfurt |
Quantity | 3779 |
Price/ € | 66.09 |
Volume/ € | 249754.11 |
Buy at 2014-05-27
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | FUCHS PETROLUB SE Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-05-27 / Xetra Frankfurt |
Quantity | 7000 |
Price/ € | 65.67 |
Volume/ € | 459690.00 |
Buy at 2014-05-26
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | FUCHS PETROLUB SE Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-05-26 / Xetra Frankfurt |
Quantity | 5200 |
Price/ € | 65.42 |
Volume/ € | 340184.00 |
Buy at 2014-05-23
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | FUCHS PETROLUB SE Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-05-23 / Xetra Frankfurt |
Quantity | 5000 |
Price/ € | 63.82 |
Volume/ € | 319100.00 |
Buy at 2014-05-22
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | FUCHS PETROLUB SE Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-05-22 / Xetra Frankfurt |
Quantity | 1000 |
Price/ € | 62.94 |
Volume/ € | 62940.00 |
Buy at 2014-05-21
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | FUCHS PETROLUB SE Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2014-05-21 / Xetra Frankfurt |
Quantity | 2300 |
Price/ € | 62.34 |
Volume/ € | 143382.00 |
Buy at 2014-05-20
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | FUCHS PETROLUB SE Ordinary Shares |
ISIN | DE0004790406 |
Nature of transaction | Buy |
Date/ Place | 2014-05-20 / over the counter |
Quantity | 957 |
Price/ € | 62.28 |
Volume/ € | 59601.96 |
Buy at 2013-11-05
Disclosing Party | Jürgen Dr. Hambrecht c/o BASF SE |
Function | Member of an administrative or supervisory body |
Securities | Preference Share |
ISIN | DE0005790430 |
Nature of transaction | Buy |
Date/ Place | 2013-11-05 / Frankfurt Xetra |
Quantity | 3100 |
Price/ € | 61.68 |
Volume/ € | 191208.00 |
Buy at 2013-11-05
Disclosing Party | Jürgen Dr. Hambrecht c/o BASF SE |
Function | Member of an administrative or supervisory body |
Securities | Preference Share |
ISIN | DE0005790430 |
Nature of transaction | Buy |
Date/ Place | 2013-11-05 / Frankfurt Xetra |
Quantity | 400 |
Price/ € | 61.492 |
Volume/ € | 24596.80 |
Sell at 2013-11-04
Disclosing Party | Jürgen Dr. Hambrecht c/o BASF SE |
Function | Member of an administrative or supervisory body |
Securities | Preference Share |
ISIN | DE0005790430 |
Nature of transaction | Sell |
Date/ Place | 2013-11-04 / Frankfurt Xetra |
Quantity | 3000 |
Price/ € | 61.50 |
Volume/ € | 184500.00 |
Buy at 2013-11-04
Disclosing Party | Jürgen Dr. Hambrecht c/o BASF SE |
Function | Member of an administrative or supervisory body |
Securities | Preference Share |
ISIN | DE0005790430 |
Nature of transaction | Sell |
Date/ Place | 2013-11-04 / Frankfurt Xetra |
Quantity | 500 |
Price/ € | 61.807 |
Volume/ € | 30903.50 |
Buy at 2013-05-31
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2013-05-31 / Xetra |
Quantity | 22605 |
Price/ € | 57.11311 |
Volume/ € | 1291041.85 |
Buy at 2013-05-30
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2013-05-30 / Xetra |
Quantity | 11916 |
Price/ € | 57.48933 |
Volume/ € | 685042.86 |
Buy at 2013-05-29
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2013-05-29 / Xetra |
Quantity | 6179 |
Price/ € | 57.98359 |
Volume/ € | 358280.60 |
Buy at 2013-05-28
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2013-05-28 / Xetra |
Quantity | 2300 |
Price/ € | 57.99065 |
Volume/ € | 133378.50 |
Buy at 2013-05-27
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2013-05-27 / Xetra |
Quantity | 2600 |
Price/ € | 57.19344 |
Volume/ € | 148702.94 |
Buy at 2013-05-24
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2013-05-24 / Xetra |
Quantity | 1304 |
Price/ € | 57.04419 |
Volume/ € | 74385.62 |
Buy at 2013-05-23
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Buy |
Date/ Place | 2013-05-23 / Xetra |
Quantity | 11596 |
Price/ € | 56.2645 |
Volume/ € | 652443.14 |
Buy at 2013-05-22
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Purchase |
Date/ Place | 2013-05-22 / Xetra |
Quantity | 5000 |
Price/ € | 56.80342 |
Volume/ € | 284017.10 |
Buy at 2013-05-21
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Purchase |
Date/ Place | 2013-05-21 / Xetra |
Quantity | 2000 |
Price/ € | 56.15601 |
Volume/ € | 112312.02 |
Buy at 2013-05-20
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Purchase |
Date/ Place | 2013-05-20 / Xetra |
Quantity | 767 |
Price/ € | 56.1636 |
Volume/ € | 43077.48 |
Buy at 2013-05-17
Disclosing Party | Rudolf Fuchs GmbH & Co KG |
Function | Legal person closely associated with a person performing managerial responsibilities |
Securities | Ordinary Shares |
ISIN | DE0005790406 |
Nature of transaction | Purchase |
Date/ Place | 2013-05-17 / Xetra |
Quantity | 2723 |
Price/ € | 56.09959 |
Volume/ € | 153320.18 |