FUCHS at a glance
Amounts in € million | 2025 | 2024 | Change in % |
Sales revenues¹ | 3,563 | 3,525 | 1 |
- Europe, Middle East, Africa | 2,048 | 2,029 | 1 |
- Asia-Pacific | 1,002 | 986 | 2 |
- North and South America | 695 | 678 | 3 |
- Consolidation | -182 | -168 | 8 |
Earnings before interest and tax and income from companies consolidated at equity | 425 | 426 | 0 |
in % of sales revenues | 11.9 | 12.1 | - |
Earnings before interest and tax (EBIT) | 435 | 434 | 0 |
Earnings after tax | 306 | 302 | 1 |
in % of sales revenues | 8.6 | 8.6 | - |
Investments in long-term assets | 90 | 80 | 13 |
in % of scheduled depreciation² | 106 | 94 | - |
Free cash flow before acquisitions | 316 | 306 | 3 |
Shareholders' equity | 1,979 | 1,900 | 4 |
in % of balance sheet total | 73 | 73 | - |
Balance sheet total | 2,703 | 2,610 | 4 |
Employees as at December 31³ | 6,879 | 6,781 | 1 |
Earnings per share (in €) | |||
- Ordinary share | 2.33 | 2.29 | 2 |
- Preference share | 2.34 | 2.30 | 2 |
Dividend (in €)⁴ | |||
- per ordinary share | 1.22 | 1.16 | 5 |
- per preference share | 1.23 | 1.17 | 5 |
¹ By company location. Previous year's figures comparable.
² Capital expenditure excluding financial assets.
³ Including divestments.
⁴ Including trainees.