Lab Advisor Advanced - Oil analysis and investigation
Individual and customized analysis
Advanced is a more individual and customer adapted service based on your needs. This service is suitable for those who need more specific analyses than Alert is able to offer, for example complex problems or comprehensive investigations.
In order to maximize the benefits of the Advanced service, the dialogue between you, our application engineers and the laboratory is important. Our application engineers also assist with support and technical evaluation of the analysis results.

Miscibility test
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lead time: 15 working days.

Available packages??
Lab Advisor Alert is available in three different packages, a single bottle for just one sample or in boxes with 10 or 20 sample bottles. For trend analysis we recommend the multi bottle boxes.
Article | Article no. |
---|---|
Box of 20 sample bottles | 123456789 |
Box of 10 sample bottles | 123456789 |
One single sample bottle | 123456789 |
Pump for sampling | 123456789 |
Hose | 123456789 |
Order Lab Advisor Alert easily together with your other oil products via your sales contact or by contacting customer service by phone +46 775 59 59 59 or e-mail fse-order@fuchs.com.
Miscibility test
Analysis | Method | Min. Sample Vol. [ml] |
---|---|---|
Air release (50°C/75°C) | ASTM D3427/DIN 51381 | 180 ml |
Appearance | Visual | 10 ml |
Demulsibility (54°C/82°C) | ASTM D1401 | 40 ml |
Filterability (12 µ filter) | SKF | 100 ml |
Foaming tendency/stability (seq I-III) | ASTM D892 | 400 ml |
Stability test (miscibility tests) | In-house | 50 ml |

Tips on how to take a representative sample
- The oil sample should be representative for the system. If possible, take the sample from the pressure side of a main pipe.
- Ideally, the oil should be in circulation at normal operating temperature and normal oil level. Otherwise, take the sample immediately after shutdown.
- Make sure that the sampling point is clean. Let a small amount of oil drain out to rinse the tap.
- Fill the sample bottle once and then pour the oil out again – this is to rinse the bottle. Fill the sample bottle again and screw the lid tightly on.
- If a suction pump is needed for taking the sample, has to be used, fill from 2/3 of the oil level in the system, not from the bottom.
- For trend analysis, it is important that the oil sample is taken from the same place and in the same way every time.

Advanced investigations
To maximise the usefulness of the oil test, it is important that there is a dialogue between you, our application engineer and the laboratory.
If the analyses are done in connection with a detected or suspected problem, it is important that we obtain as much information as possible about the problem. Information about jarring noises or aberrant smells from the plant are often important clues, enabling us to make a quick assessment of the sample.
Lead time: 10 working days.
Available packages
Sample bottles for Advanced are available in three different sizes. We are happy to help you choose the size that is suitable for your particular needs. The cost for the analyses depends on the scope of the investigation, and is invoiced after the analysis.
Article | Article no. |
---|---|
Sample bottle 250 ml | 940051971 |
Sample bottle 500 ml | 940051995 |
Sample bottle 1000 ml | 940052008 |
Pump for sampling | 123456789 |
Hose | 123456789 |
Order Lab Advisor Alert easily together with your other oil products via your sales contact or by contacting customer service by phone +46 775 59 59 59 or e-mail fse-order@fuchs.com.
Available analyses
No. | Analysis | Method | Min. sample vol. [ml] |
---|---|---|---|
1 | Acid number | ASTM D664 | 25 ml |
2 | Acid number, manually | ASTM D974 | 25 ml |
3 | Air release | ASTM D3427/DIN 51381 | 180 ml |
4 | Antioxidant | RULER | 10 ml |
5 | Appearance | Visual | 10 ml |
6 | Bacteria, Fungus, Yeast | Dip slide | 10 ml |
7 | Base number | ASTM D 2896 | 125 ml |
8 | Biocide levels | UV/VIS | 10 ml |
9 | Booster, l/m3 (including XRF) | In-house | 20 ml |
10 | Colour | ASTM D1500 | 50 ml |
11 | Concentration by acid split | SST 107 | 100 ml |
12 | Concentration by refractometer | ASTM D1218 | 10 ml |
13 | Conductivity | In-house | 50 ml |
14 | Corrosion - Copper (3h/100 °C) | ASTM D130 | 200 ml |
15 | Corrosion test | DIN 51360/2 | 500 ml |
16 | Demulsibility (54°C or 82°C) | ASTM D1401 | 40 ml |
17 | Density at 15°C | ASTM D4052 | 10 ml |
18 | Element analysis (SOAP) | ICP | 25 ml |
19 | Element analysis (XRF) | DIN 51399/ASTM D6443 | 20 ml |
20 | Emulsion stability | SST 124 | 10 ml |
21 | Ester by acid split (FTIR) | SST 114 | 100 ml |
22 | Evaporative loss (Noack) | CEC L-40-A-93 | 85 ml |
23 | Filterability (1,2µ filter) | CETOP | 1000 ml |
24 | Filterability SKF (12µ filter) | SKF / Fuchs | 100 ml |
25 | Flash point, COC | ASTM D92 | 75 ml |
26 | Flash point, PM | ASTM D93 | 75 ml |
27 | Foam for emulsions | SST 118 | 100 ml |
28 | Foaming tendency/stability (50°C) | ASTM D892, mod | 200 ml |
29 | Foaming tendency/stability (only one seq) | ASTM D892 | 200 ml |
30 | Foaming tendency/stability (seq I-III) | ASTM D892 | 400 ml |
31 | FTIR, antioxidant rel. reference | In-house | 10 ml |
32 | FTIR, ester rel. reference | In-house | 10 ml |
33 | FTIR, identification rel. reference | In-house | 10 ml |
34 | Hydrolytic stability at 90°C after 120h and/or 190h | RR 1006 | 250 ml |
35 | Leak oil, caluclated | In-house | see conc. ny split |
36 | Nitration, metal processing | In-house | 10 ml |
37 | Particle count, microscope | ISO 4407 or DIN 51455 | 40 ml |
38 | Particle count, optical | ISO 4406 acc. to ISO 11171 | 100 ml |
39 | pH | DIN 51369 | 25 ml |
40 | Polymer content, metal processing | In-house | 100 ml |
41 | Pour Point | ASTM D7346 | 10 ml |
42 | Quench test | ASTM D6200 | 1000 ml |
43 | Refractive index | BRIX | 10 ml |
44 | RPVOT (RBOT), single sample | ASTM D2272 | 120 ml |
45 | Rust prevention | ASTM D665A | 300 ml |
46 | Rust prevention (sea water) | ASTM D665B | 300 ml |
47 | Solid contaminants | SST 101 | 10 ml |
48 | Stability test (miscibility tests) | In-house | 50 ml |
49 | Total amine titration (TA) | In-house | 50 ml |
50 | Varnish potential | MPC | 100 ml |
51 | Water content, destillation | ASTM D95 | 100 ml |
52 | Water content, KF (coulometric) | ASTM D6304 mod. | 10 ml |
53 | Water hardness, dH | In-house | 10 ml |
54 | Viscosity at -20°C or -40°C | ASTM D445 | 200 ml |
55 | Viscosity at 40°C or 100°C (HVM) | ASTM D445 | 60 ml |
56 | Viscosity at 40°C or 100°C (Stabinger) | ASTM D7042 | 10 ml |
57 | Viscosity index (req. visc at 40°C and 100°C) | ASTM D2270 | See visc. |
58 | Viscosity, Brookfield (16 h) | ASTM D2983 | 200 ml |
59 | Viscosity, Brookfield (3 h) | DIN 51398 | 200 ml |
60 | Viscosity, CCS | ASTM D5293 | 120 ml |
61 | Viscosity, MRV | ASTM D4684 | 200 ml |

Tips on how to take a representative sample
- The oil sample should be representative for the system. If possible, take the sample from the pressure side of a main pipe.
- Ideally, the oil should be in circulation at normal operating temperature and normal oil level. Otherwise, take the sample immediately after shutdown.
- Make sure that the sampling point is clean. Let a small amount of oil drain out to rinse the tap.
- Fill the sample bottle once and then pour the oil out again – this is to rinse the bottle. Fill the sample bottle again and screw the lid tightly on.
- If a suction pump is needed for taking the sample, has to be used, fill from 2/3 of the oil level in the system, not from the bottom.
- For trend analysis, it is important that the oil sample is taken from the same place and in the same way every time.
More analysis services
Contact the laboratory
Advanced sample shipments are sent to our laboratory in Nynäshamn. Please write your name and phone number on the parcel.
FUCHS LUBRICANTS SWEDEN AB
Analytical Lab
Att: Raimer Flink/Josefine Holroyd
Raffinaderivägen 4
149 41 Nynäshamn, Sweden
E-mail us at: fse-advanced@fuchs.com